
President Barack Obama delivers remarks on “Race To the Top” at the Department of Education with Secretary of Education Arne Duncan, left, in Washington, D.C. Friday, July 24, 2009. (Official White House Photo by Lawrence Jackson)
What is Race To The Top?
Race to the Top, is a $4.35 billion United States Department of Education contest created to spur innovation and reforms in state and local district K-12 education. It was announced by President Barack Obama and Secretary of Education Arne Duncan on July 24, 2009 – wikipedia
What does that mean?
According to the Department of Education:
Through Race to the Top, we are asking States to advance reforms around four specific areas:
- Adopting standards and assessments that prepare students to succeed in college and the workplace and to compete in the global economy;
- Building data systems that measure student growth and success, and inform teachers and principals about how they can improve instruction;
- Recruiting, developing, rewarding, and retaining effective teachers and principals, especially where they are needed most; and
- Turning around our lowest-achieving schools.
NY Race To The Top Quick Facts:
- Received $700 million
- Spent on schools – $347,848,925
- Average award per student – $143 ($138 for Asians)
- EngageNy Website expense – NYSUT says $28 million plus, NYSED claims $20 million.
- Award sizes range from $0-$10,067 per student.
Every race has a winner and a loser… here are 20 of each:
Please note, Keene CSD is listed as having received $0 by the NYSED. Dollar amounts are over a 4 year period.
Total Funds | LEA | Students | $ Per Student |
$0 | KEENE CENTRAL SCHOOL DISTRICT | 157 | $0 |
$4,457 | WYANDANCH UNION FREE SCHOOL DISTRICT | 2123 | $2 |
$1,450 | TUXEDO UNION FREE SCHOOL DISTRICT | 623 | $2 |
$9,772 | SOMERS CENTRAL SCHOOL DISTRICT | 3453 | $3 |
$8,882 | BYRAM HILLS CENTRAL SCHOOL DISTRICT | 2714 | $3 |
$14,511 | HAUPPAUGE UNION FREE SCHOOL DISTRICT | 4034 | $4 |
$6,515 | PLEASANTVILLE UNION FREE SCHOOL DISTRICT | 1800 | $4 |
$40,395 | SMITHTOWN CENTRAL SCHOOL DISTRICT | 10810 | $4 |
$3,601 | SAG HARBOR UNION FREE SCHOOL DISTRICT | 957 | $4 |
$15,102 | EASTPORT-SOUTH MANOR CSD | 3888 | $4 |
$6,961 | CROTON-HARMON UNION FREE SCHOOL DISTRICT | 1726 | $4 |
$37,208 | CLARKSTOWN CENTRAL SCHOOL DISTRICT | 9028 | $4 |
$10,922 | PEARL RIVER UNION FREE SCHOOL DISTRICT | 2649 | $4 |
$22,282 | WEST ISLIP UNION FREE SCHOOL DISTRICT | 5306 | $4 |
$25,711 | PITTSFORD CENTRAL SCHOOL DISTRICT | 5968 | $4 |
$14,372 | BURNT HILLS-BALLSTON LAKE CENTRAL SCHOOL DISTRICT | 3308 | $4 |
$8,799 | MOUNT PLEASANT CENTRAL SCHOOL DISTRICT | 2012 | $4 |
$21,955 | MAHOPAC CENTRAL SCHOOL DISTRICT | 4949 | $4 |
$34,160 | COMMACK UNION FREE SCHOOL DISTRICT | 7509 | $5 |
$15,594 | PLAINEDGE UNION FREE SCHOOL DISTRICT | 3355 | $5 |
Top 20 Winners |
|||
$52,244 | COMMUNITY CHARTER SCHOOL | 334 | $156 |
$135,856 | DUNDEE CENTRAL SCHOOL DISTRICT | 856 | $159 |
$59,606 | BELFAST CENTRAL SCHOOL DISTRICT | 375 | $159 |
$100,964 | BUFFALO UNITED CHARTER SCHOOL | 614 | $164 |
$3,944,028 | SYRACUSE Central School District |
22865
|
$172 |
$124,377 | PINE VALLEY CENTRAL SCHOOL DISTRICT (SOUTH DAYTON) | 695 | $179 |
$355,925 | LACKAWANNA CITY SCHOOL DISTRICT | 1923 | $185 |
$109,730 | JASPER-TROUPSBURG CENTRAL SCHOOL DISTRICT | 576 | $191 |
$383,855 | DUNKIRK CITY SCHOOL DISTRICT | 1993 | $193 |
$28,099 | METROPOLITAN LIGHTHOUSE CHARTER SCHOOL | 139 | $202 |
$82,910 | ENTERPRISE CHARTER SCHOOL | 405 | $205 |
$83,788 | WINDHAM-ASHLAND-JEWETT CENTRAL SCHOOL DISTRICT | 399 | $210 |
$2,127,265 | UTICA CITY SCHOOL DISTRICT | 9481 | $224 |
$24,358 | DR RICHARD IZQUIERDO HEALTH AND SCIENCE CHARTER SCHOOL | 97 | $251 |
$8,242,621 | ROCHESTER CITY SCHOOL DISTRICT | 32223 | $256 |
$258,065,077 | NYC | 973207 | $265 |
$9,567,462 | BUFFALO CITY SCHOOL DISTRICT | 33543 | $285 |
$2,588,804 | EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY) | 8118 | $319 |
$44,529 | CULTURAL ARTS ACADEMY CHARTER SCHOOL AT SPRING CREEK | 120 | $371 |
$160,869 | WORCESTER CENTRAL SCHOOL DISTRICT | 421 | $382 |
$1,650,922 | KIRYAS JOEL VILLAGE UNION FREE SCHOOL DISTRICT | 164 | $10,067 |
Find your district and it’s per student Race To The Top Award